RAJYA SABHA QUESTIONS PROVISIONALLY ADMITTED BUT LAPSED ON THE DAY DURING WINTER SESSION 2022
S. No. | Question No. | STARRED / UNSTARRED | Date | Subject |
---|---|---|---|---|
1 | 756 | UNSTARRED | 08/12/2022 | NUCLEAR REACTORS IN THE COUNTRY View(12.6 KB) |
2 | 807 | UNSTARRED | 08/12/2022 | MONITORING MECHANISM IN CONSTRUCTION OF KNPP View(18.89 KB) |
3 | 803 | UNSTARRED | 08/12/2022 | POTENTIAL RADIOACTIVE RISKS FORM AFR FACILITY View(18.41 KB) |
4 | 347 | UNSTARRED | 08/12/2022 | THORIUM RESERVES IN THE COUNTRY View(17.53 KB) |
5 | *2503 | UNSTARRED | 15/12/2022 | SETTING UP OF SMALL POWER REACTOR View(98.43 KB) |
6 | 1796 | UNSTARRED | 15/12/2022 | CURRENT STATUS OF WORK OF THE GLOBAL CENTRE OF NUCLEAR ENERGY PARTNERSHIP View(505.56 KB) |
7 | 1544 | UNSTARRED | 15/12/2022 | POLICY REGARDING RARE EARTHS View(97.18 KB) |
8 | 1491 | UNSTARRED | 15/12/2022 | NEW NUCLEAR REACTOR View(164.04 KB) |
9 | 1697 | UNSTARRED | 15/12/2022 | DEVELOPMENT OF SOCIALLY USEFULL TECHNOLOGY PARTICULARLY FOR WOMEN View(204.75 KB) |
10 | *3839 | STARRED | 22/12/2022 | KAMINI REACTOR View(453.24 KB) |
11 | 2803 | UNSTARRED | 22/12/2022 | NUCLEAR PLANTS IN THE COUNTRY View(507.69 KB) |
12 | 2981 | UNSTARRED | 22/12/2022 | STATUS OF AHWR View(248.99 KB) |
13 | 3692 | UNSTARRED | 29/12/2022 | POTENTIAL RADIO ACTIVE RISKS FROM AFR FACILITY View(256.65 KB) |
14 | 3595 1796 | UNSTARRED | 29/12/2022 | CURRENT STATUS OF WORK OF THEGOLBAL CENTRE OF NUCLEAR ENERGY PARTNERSHIP View(307.08 KB) |
15 | 4772 | UNSTARRED | 29/12/2022 | CURRENT STATUS OF WORK OF THEGOLBAL CENTRE OF NUCLEAR ENERGY PARTNERSHIP View(277.23 KB) |
16 | *4819 | STARRED | 28/12/2022 | SAFETY CHECKS OF NUCLEAR REACTORS WHICH HAVE COMPLETED LIFESPAN View(289.53 KB) |
17 | 2460 | UNSTARRED | 29/12/2022 | INCREASE IN PRICE OF ILMENITE SAND BY IREL View(251.02 KB) |
18 | 3258 | UNSTARRED | 29/12/2022 | SMALL MODULAR REACTORS IN THE COUNTRY View(185.58 KB) |
19 | 2407 | UNSTARRED | 29/12/2022 | RESERVE OF RARE EARTHS View(185.58 KB) |
20 | 1072 1265 |
UNSTARRED STARRED |
29/12/2022 | DEMAND TO SHUTDOWN NUCLEAR PLANT AT KUDANKULAM View(246.5 KB) |
21 | 4781 | STARRED | 29/12/2022 | MAPPING OF AREAS HAVING HIGHER RISK OF NUCLEAR AND RADIOLOGICAL EMERGENCIES View(206.71 KB) |