RAJYA SABHA QUESTIONS PROVISIONALLY ADMITTED BUT LAPSED ON THE DAY DURING BUDGET SESSION 2020
S. No. | Question No. | STARRED / UNSTARRED | Date | Subject |
---|---|---|---|---|
1 | *951 | STARRED | 06/02/2020 | IDENTIFICATION OF INSTITUTES AS CENTRAL INSTITUTES View(3.77 KB) |
2 | *1033 | STARRED | 06/02/2020 | ESTABLISHMENT OF NUCLEAR-GRADE SODIUM PLANT IN VADODARA View(3.45 KB) |
3 | *1034 | STARRED | 06/02/2020 | ESTABLISHING NUCLEAR REACTORS IN INDIA View(3.72 KB) |
4 | *1040 | STARRED | 06/02/2020 | SMUGGLING OF NUCLEAR TECHNOLOGY BY PAKISTAN View(3.89 KB) |
5 | *1041 | STARRED | 06/02/2020 | NUCLEAR POWER GENERATION IN MAHARASHTRA View(3.73 KB) |
6 | *1078 | STARRED | 06/02/2020 | NUCLEAR POWER PLANTS View(3.59 KB) |
7 | *1096 | STARRED | 06/02/2020 | NUCLEAR WASTE MANAGEMENT POLICY View(248 B) |
8 | *3369 | STARRED | 05/03/2020 | POWER GENERATION FROM NUCLEAR POWER PLANTS IN THE COUNTRY View(4.01 KB) |
9 | *3427 | STARRED | 05/03/2020 | CAPACITY OF NUCLER POWER STATIONS View(3.76 KB) |
10 | 2175 | UNSTARRED | 05/03/2020 | REPLACEMENT OF CONVENTIONAL ENERGY BY NUCLEAR ENERGY IN INDIA View(3.56 KB) |
11 | 2176 | UNSTARRED | 05/03/2020 | NUCLEAR POWER PLANTS IN INDIA View(249 B) |
12 | *3365 | STARRED | 05/03/2020 | PLANS FOR DEVELOPING NUCLEAR ENERGY IN INDIA View(3.43 KB) |
13 | *3320 | STARRED | 05/03/2020 | SAFETY OF POWER PLANTS View(4.12 KB) |
14 | *3241 | STARRED | 05/03/2020 | INNOVATIVE MEASURES TO IMPROVE WORK View(3.9 KB) |
15 | *2771 | STARRED | 12/03/2020 | SUPPLY OF EQUIPMENT FOR KUDANKULAM NUCLEAR POWER PLANT View(3.73 KB) |
16 | 2697 | UNSTARRED | 12/03/2020 | NUCLEAR FUEL AND TECHNO CO-OPERATION FROM FOREIGN COUNTRIES View(3.7 KB) |
17 | *4342 | STARRED | 12/03/2020 | ELECTRICITY PRODUCTION BY ATOMIC POWER PLANTS View(3.55 KB) |
18 | 3463 | UNSTARRED | 19/03/2020 | TECHNOLOGY FOR EMERGING ENTREPRENEURS View(3.74 KB) |
19 | *5514 | STARRED | 19/03/2020 | NEW NUCLEAR REACTORS IN THE STATE OF ANDHRA PRADESH View(248 B) |
20 | 3115 | UNSTARRED | 19/03/2020 | DOCUMENT OF NUCLEAR DEALS View(4.03 KB) |
21 | *5567 | STARRED | 19/03/2020 | ATOMIC ENERGY CAPACITY AND GROWTH RATE View(3.95 KB) |
22 | 4097, *6522 | UNSTARRED/STARRED | 26/03/2020 | STATUS OF NUCLEAR DEALS WITH FOREIGN COUNTRIES View(3.62 KB) |
23 | 4100, *6587 | UNSTARRED/STARRED | 26/03/2020 | CHALLENGES TO THE ATOMIC ENERGY PROGRAMME IN INDIA View(3.58 KB) |
24 | 4098, *6584 | UNSTARRED/STARRED | 26/03/2020 | INTERFERENCE OF FOREIGN COUNTRIES AND / OR NGOs IN NUCLEAR PGORAMME OF INDIA View(4.08 KB) |
25 | *6594 | STARRED | 26/03/2020 | DEVELOPING THORIUM BASED NUCLEAR REACTORS View(4.27 KB) |
26 | *2129 | STARRED | 26/03/2020 | STORAGE OF SPENT FUEL OF KUDANKULAM PLANT PROJECT View(3.74 KB) |
27 | 3985, *6344 | UNSTARRED/STARRED | 26/03/2020 | NUCLEAR ENERGY TARGET OF 63,000 MW BY 2032 View(3.88 KB) |
28 | 4142 | UNSTARRED | 26/03/2020 | URANIUM MINING PROJECT IN MEGHALAYA View(16.17 KB) |
PARLIAMENT WAS ADJOURNED SINE DIE W.E.F. 23/03/2020 (AN) DUE TO NATION-WIDE LOCKDOWN OWING TO COVID-19 PANDEMIC