Close

Pre-2016 Revision Report

Pre-2016 Revision Report
Sr.No PAO Name Total Cases Uploaded on CPAO Portal Revised and Accepted % Pending
1 045685 – PAO (BARC), Mumbai 10207 7242 7242 29.05
2 001738 – Rare Materials Project 80 78 78 2.50
3 045067 – PAO(Heavy Water Board), Mumbai 226 216 216 4.42
4 045144 – PAO (Heavy Water Plant), Baroda 344 341 338 1.74
5 046500 – PAO (BARC Facilities), Kalpakkam 351 351 351 0.00
6 046650 – PAO (PREFRE Tarapur Accounts Division) 560 416 416 25.71
7 045221 – PAO(Heavy Water Projects), Kota 329 323 277 15.81
8 045375 – PAO (Heavy Water Plant), Talcher 142 169 137 3.52
9 046228 – PAO (Atomic Minerals), Hyderabad 1651 1318 1318 20.17
10 046390 – PAO(Heavy Water Plant), Manuguru 318 279 279 12.26
11 045298 – PAO(Heavy Water Plant), Tuticorin 319 314 314 1.57
12 046151 – PAO(Nuclear Fuel Complex), Hyderabad 2564 2434 2434 5.07
13 046295 – PAO (Department of Atomic Energy), Mumbai 7673 6939 6939 9.57
14 046450 – PAO (General Services Organisation), Kalpakkam 469 442 442 5.76
15 045453 – PAO (Directorate of Purchase & Stores), Mumbai 653 636 636 2.60
16 045531 – PAO (Department of Atomic Energy), Mumbai 0 0 0 0.00
17 046600 – PAO (Directorate of Construction Services & Estate Management), Mumbai 850 789 789 7.18
18 046380 – PAO (Centre for Adv. Technology), Indore 194 188 188 3.09
19 046630 – PAO (Atomic Energy Regulatory Board), Mumbai 74 69 69 6.76
20 045920 – PAO (Indira Gandhi Centre for Atomic Research), Kalpakkam 1467 1432 1432 2.39
21 046400 – Pay & Accounts office, (BRIT), Navi Mumbai 230 225 225 2.17
22 046550 – PAO (Variable Energy Cyclotron Centre), Kolkata 379 215 215 43.27
Total 29080 24416 24335 16.32