Parliament Question & Answers Lok Sabha Monsoon Session 2026
| S. No. | Question No. | STARRED / UNSTARRED | Date | Subject |
|---|---|---|---|---|
| 1 | 528 | UNSTARRED | 22/07/2026 | Nuclear Energy Mission for Viksit Bharat View ( 140 KB) |
| 2 | 555 | UNSTARRED | 22/07/2026 | Status of Heavy Water Expansion Projects View ( 144 KB) |
| 3 | 1650 | UNSTARRED | 29/07/2026 | Nuclear Power Projects in Rajasthan View ( 132 KB) |
| 4 | 1692 | UNSTARRED | 29/07/2026 | Radioactive Wastes View ( 105 KB) |
| 5 | 1705 | UNSTARRED | 29/07/2026 | Nuclear Power Generation Capacity View ( 192 KB) |
| 6 | 1710 | UNSTARRED | 29/07/2026 | Rare Earth Corridors View ( 134 KB) |
| 7 | 1727 | UNSTARRED | 29/07/2026 | National Nuclear Medicine Expansion Programme View ( 158 KB) |
| 8 | 1735 | UNSTARRED | 29/07/2026 | Operational Performance of NPCIL Nuclear Power Plants View ( 216 KB) |
| 9 | 1742 | UNSTARRED | 29/07/2026 | Kaiga Nuclear Power Project View ( 129 KB) |
| 10 | 1747 | UNSTARRED | 29/07/2026 | Raja Ramanna Scheme for Advanced Research View ( 123 KB) |
| 11 | 1763 | UNSTARRED | 29/07/2026 | Tata Memorial Hospitals View ( 166 KB) |
| 12 | 1775 | UNSTARRED | 29/07/2026 | Nuclear Energy Mision View ( 130 KB) |
| 13 | 1788 | UNSTARRED | 29/07/2026 | Nuclear Power Projects View ( 148 KB) |
| 14 | 2793 | UNSTARRED | 05/08/2026 | Deployment of Small Modular Reactors View ( 125 KB) |
| 15 | 2841 | UNSTARRED | 05/08/2026 | Nuclear Energy Mission & Bharat Small Modular Reactors View ( 107 KB) |
| 16 | 2881 | UNSTARRED | 05/08/2026 | Generation of Nuclear Energy View ( 146 KB) |
| 17 | 2906 | UNSTARRED | 05/08/2026 | Prototype Fast Breeder Reactor View ( 146 KB) |
| 18 | 360 | STARRED | 12/08/2026 | Nuclear Power Generation under Atomic Energy Programme View ( 111 KB) |
| 19 | 3919 | UNSTARRED | 12/08/2026 | Application of Radiation Technologies for Agriculture and Food Security View ( 128 KB) |
| 20 | 3948 | UNSTARRED | 12/08/2026 |
Environmental Safeguards for Heavy Mineral Sand Mining and Rare Earth Minerals View ( 166 KB) |
| 21 | 4052 | UNSTARRED | 12/08/2026 | Heavy Water for Non-nuclear Applications View ( 119 KB) |
| 22 | 4070 | UNSTARRED | 12/08/2026 | Domestic Self-Sufficiency in Critical Medical Radioisotope Supply View ( 147 KB) |
| 23 | 4075 | UNSTARRED | 12/08/2026 | SHANTI Act, 2025 View ( 166 KB) |
| 24 | 4103 | UNSTARRED | 12/08/2026 | Strengthening India’s Indigenous Nuclear Energy Ecosystem View ( 113 KB) |
| 25 | 4114 | UNSTARRED | 12/08/2026 | Non-Power Applications of Nuclear Technology in Tripura and the North-Eastern States View ( 121 KB) |
| 26 | 4129 | UNSTARRED | 12/08/2026 | Third-Party Security Audits of Nuclear Power Plants View ( 150 KB) |