Close

    Detailed Demand for Grants

    Detailed Demand for Grants
    Financial Year Attachment Published Date
    2023-2024 View (4MB) 18/05/2023
    2022-2023 View(4.93MB) 24/05/2022
    2021-2022 View (24.1MB) 06/09/2021
    2020-2021 View (17.7MB) 07/09/2021
    2019-2020 View (9.31MB) 06/08/2019
    2018-2019 View (16.3MB) 07/09/2021
    2017-2018 View (62.2MB) 07/09/2021
    2016-2017 View (67.8MB) 07/09/2021
    2015-2016 View (70.3MB) 07/09/2021
    2014-2015 View(75.3MB) 08/09/2021
    2013-2014 View(135MB) 08/09/2021
    2012-2013 View(122MB) 08/09/2021