RAJYA SABHA QUESTIONS PROVISIONALLY ADMITTED BUT LAPSED ON THE DAY DURING MONSOON SESSION 2022
| S. No. | Question No. | STARRED / UNSTARRED | Date | Subject | 
|---|---|---|---|---|
| 1 | 787 | STARRED | 21/07/2022 | COMPREHENSIVE PLAN TO ENSURE NUCLEAR AND RADIATION SAFETY AND NUCLEAR SECURITY View(145.3 KB) | 
| 2 | 814 | STARRED | 21/07/2022 | AMENDMENTS TO MINES AND MINERALS (DEVELOPMENT AND REGULATION) ACT, 1957 View(171.85 KB) | 
| 3 | 869 | STARRED | 21/07/2022 | UTILIZATION OF THORIUM View(90.18 KB) | 
| 4 | 148 | UNSTARRED | 21/09/2022 | DETAILS OF PROGRESS IN CONSTRUCTION /PLANNINF OF NUCLEAR REACTORS. View(179.24 KB) | 
| 5 | 1853 | UNSTARRED | 28/07/2022 | PROTON THERAPY CANCER TREATMENT View(130.61 KB) | 
| 6 | 2217 | UNSTARRED | 28/09/2022 | PROGRESS ON SETTING UP OF NUCLEAR REACTORS View(140.57 KB) | 
| 7 | 1098 | UNSTARRED | 28/07/2022 | INCREASING THE CAPABILITY F NUCLEAR POWER GENERATION View(151.69 KB) | 
| 8 | 1838 | UNSTARRED | 28/07/2022 | LIGHT WATER REACTOR PROJECT AT JAITAPUR View(152.32 KB) | 
| 9 | 1804 | UNSTARRED | 28/07/2022 | URANIUM CONCENTRATION IN GROUND WATER View(173.07 KB) | 
| 10 | 1220 | UNSTARRED | 28/07/2022 | STATUS OF AHWR AND MONZITE SAND RESERVES View(140.96 KB) | 
| 11 | 2412 | UNSTARRED | 04/08/2022 | EXPERIMENTAL REACTOR KAMINI View(142.38 KB) | 
| 12 | 2637 | UNSTARRED | 04/08/2022 | KUDANKULAM ATOMIC POWER PLANT View(116.13 KB) | 
PARLIAMENT WAS ADJOURNED W.E.F. 08.08.2022 AN