LOK SABHA QUESTIONS PROVISIONALLY ADMITTED BUT LAPSED ON THE DAY DURING MONSOON SESSION 2022
S. No. | Question No. | STARRED / UNSTARRED | Date | Subject |
---|---|---|---|---|
1 | 3883 | STARRED | 27/07/2022 | BEACH SAND MINERALS View(159.5 KB) |
2 | 5252 | UNSTARRED | 27/07/2022 | INTERNATIONAL THERMO-NUCLEAR EXPERIMENTAL REACTOR View(132.84 KB) |
3 | 5637 | UNSTARRED | 27/07/2022 | ATOMIC POWER PLANTS & REACTORS View(183.3 KB) |
4 | 7646 | STARRED | 03/08/2022 | URANIUM RESERVES View(71.55 KB) |
5 | 8619 | STARRED | 10/08/2022 | NUCLEAR FUEL View(129.38 KB) |
6 | 9674 | STARRED | 10/08/2022 | TOTAL NUCLEAR POWER PLANTS View(149.88 KB) |
7 | 10034 | STARRED | 10/08/2022 | NUCLEAR ENERGY PRODUCTION View(146.54 KB) |
8 | 11846 | UNSTARRED | 10/08/2022 | RARE EARTH MINERALS View(144.81 KB) |
9 | 11902 | UNSTARRED | 10/08/2022 | NUCLEAR PLANTS IN THE COUNTRY View(160.71 KB) |
10 | 11948 | UNSTARRED | 10/08/2022 | NEW NUCLEAR POWER PLANTS View(138.76 KB) |
11 | 12098 | UNSTARRED | 10/08/2022 | REFORMS IN ATOMIC SECTOR View(118.01 KB) |
PARLIAMENT WAS ADJOURNED W.E.F. 08.08.2022 AN