RAJYA SABHA QUESTIONS PROVISIONALLY ADMITTED BUT LAPSED ON THE DAY DURING WINTER SESSION 2023
S. No. | Question No. | STARRED / UNSTARRED | Date | Subject |
---|---|---|---|---|
1 | 1945 | STARRED | 07/12/2023 | PRODUCTION CAPACITY OF ATOMIC ENERGY REACTORS View(41 KB) |
2 | 1495 | STARRED | 07/12/2023 | REGARDING NUCLEAR ENERGY View(40 KB) |
3 | 1034 | UNSTARRED | 07/12/2023 | PROPOSES TO SET U P SOME MORE NEW NUCLEAR POWER PLANTS IN THE COUNTRY View(320 KB) |
4 | 1839 | STARRED | 07/12/2023 | OPERATION OF NUCLEAR PLANTS IN THE COUNTRY View(289 KB) |
5 | 1892 | STARRED | 07/12/2023 | NUCLEAR WASTE DISPOSAL View(339 KB) |
6 | 3432 | STARRED | 14/12/2023 | CONSEQUENCE OF UCIL URANIUM MINING IN TUMMALAPALLE IN KADAPA DISTRICT, ANDHRA PRADESH View(52 KB) |
7 | 1672 | STARRED | 14/12/2023 | USE OF ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING RESEARCH BY SCIENTIFIC RESEARCH INSTITUTES UNDER DEPARTMENT OF ATOMIC ENERGY View(69 KB) |
8 | 3815 | STARRED | 14/12/2023 | REGARDING THE CONTEXT OF NUCLEAR ENERGY View(63 KB) |
9 | 2774 | UNSTARRED | 14/12/2023 | UN-STARRED QUESTION View(49 KB) |
10 | 3733 | STARRED | 14/12/2023 | VACANCIES UNDER DAE View(56 KB) |
11 | 3431 | STARRED | 14/12/2023 | RESERVATION OF 16 BSM BEARING AREAS OVER 16,604 HECTARES View(45 KB) |
12 | 3801 | UNSTARRED | 21/12/2023 | DISPOSAL OF NUCLEAR WASTE View(67 KB) |
13 | 3530 | UNSTARRED | 21/12/2023 | PREFORMS PROPOSED IN THE ATOMIC ENERGY SECTOR View(53 KB) |
14 | 3553 | UNSTARRED | 21/12/2023 | DIGITAL TWINS TECHNOLOGY IN ALL ITS NUCLEAR POWER PLANTS View(61 KB) |
15 | 4941 | STARRED | 21/12/2023 | AIDED INSTITUTIONS UNDER THE ADMINISTRATIVE CONTROL OF THE DEPARTMENT OF ATOMIC ENERGY View(50 KB) |
16 | 3686 | UNSTARRED | 21/12/2023 | DETAILS OF NUCLEAR ENERGY PRODUCTION DURING THE LAST TEN YEARS View(47 KB) |
17 | 3857 | UNSTARRED | 21/12/2023 | View(42 KB) |
PARLIAMENT WAS ADJOURNED W.E.F. 21.12.2023 AN